FLR9Y-A Germany Standard Automotive Wire PP Insulation Copper Wire

  • FLR9Y-A Germany Standard PP Insulation Automotive Wire

FLR9Y-A Germany Standard PP Insulation Automotive Wire


FLR9Y-A Germany Standard PP Insulation Automotive Wire 



FLR9Y-A Germany Standard PP Insulation Automotive Wire 

APPLICATION AND DESCRIPTION

This PP insulated single-core cable is used for cable harnesses, Halogen-free.

CONSTRUCTION

  • Conductor:Cu-ETP1 bare according to DIN EN 13602
  • Insulation:Polypropylene insulation(PP)
  • Standard Compliance: ISO 6722 Class C

TECHNICAL PARAMETERS

Operating temperature:  –40°C to +125°C


FLR9Y-A
  Conductor Construction Insulation Cable
Nominal cross- section No. and Dia. of Wires Diameter of Conductor max. Electrical resistance at 20°C max. Nominal thickness Overall Diameter Min. Overall Diameter Max. Weight approx.
mm² No./mm mm mΩ/m mm mm mm kg/km
0.22 7/0.21 0.70 86.50 0.20 1.1 1.2 3.1
0.35 7/0.26 0.70 55.50 0.20 1.2 1.3 4.5
0.50 19/0.19 1.00 38.20 0.22 1.4 1.6 6.6
0.75 19/0.23 1.20 25.40 0.24 1.7 1.9 9
1.00 19/0.26 1.35 19.10 0.24 1.9 2.1 11
1.50 19/0.32 1.70 13.00 0.24 2.2 2.4 16
2.50 19/0.41 2.20 7.82 0.28 2.7 3.0 26
4.00 37/0.38 2.70 4.92 0.32 3.4 3.7 42
6.00 37/0.45 3.40 3.23 0.32 4.0 4.3 61
FLR9Y-B
  Conductor Construction Insulation Cable
Nominal cross- section No. and Dia. of Wires Diameter of Conductor max. Electrical resistance at 20°C max. Nominal thickness Overall Diameter Min. Overall Diameter Max. Weight approx.
mm² No./mm mm mΩ/m mm mm mm kg/km
0.35 12/0.21 0.90 55.50 0.20 1.2 1.4 4.5
0.50 16/0.21 1.00 38.20 0.22 1.4 1.6 6.6
0.75 24/0.21 1.20 25.40 0.24 1.7 1.9 9
1.00 32/0.21 1.35 19.10 0.24 1.9 2.1 11
1.50 30/0.26 1.70 13.00 0.24 2.2 2.4 16
2.50 50/0.26 2.20 7.82 0.28 2.7 3.0 26
4.00 56/0.31 2.75 4.85 0.32 3.4 3.7 42
6.00 84/0.31 3.30 3.23 0.32 4.0 4.3 61
10.00 80/0.41 4.50 1.85 0.48 5.6 6.0 118

Recommend Products