FLR2X-B Germany Standard XLPE Insulation Automotive Wire

  • FLR2X-B Germany Standard XLPE Insulation Automotive Wire

FLR2X-B Germany Standard XLPE Insulation Automotive Wire


FLR2X-B Germany Standard XLPE Insulation Automotive Wire



FLR2X-B Germany Standard XLPE Insulation Automotive Wire

APPLICATION AND DESCRIPTION

This XLPE insulated single-core cable is used in motor and battery ground low voltage circuit applications with high temperatures (Rated for continuous use from -40°C up to 125°C), tight spaces, and where aging and abrasion resistance are necessary.

CONSTRUCTION

  • Conductor : Annealed stranded copper(Type A)

    Insulation : XLPE

    Standard Compliance : ISO 6722 Class C

TECHNICAL PARAMETERS

Operating temperature : –40°C to 125°C


  Conductor Construction Insulation Cable
Nominal cross- section No. and Dia. of Wires Diameter of Conductor max. Electrical resistance at 20°C max. Nominal thickness Overall Diameter Min. Overall Diameter Max. Weight approx.
mm² No./mm mm mΩ/m mm mm mm kg/km
0.35 12/0.21 0.9 52.00 0.20   1.4 4.5
0.50 16/0.21 1.1 37.10 0.28 1.4 1.6 6.5
0.75 24/0.21 1.3 24.70 0.30 1.7 1.9 9
1.00 32/0.21 1.5 18.50 0.30 1.9 2.1 12
1.50 30/0.26 1.8 12.70 0.30 2.2 2.4 16.5
2.00 28/0.31 2.0 9.69 0.28 2.7 2.8 22
2.50 50/0.26 2.2 7.60 0.35 2.7 3.0 27
3.00 44/0.31 2.4 6.36 0.32 3.3 3.4 35
4.00 56/0.31 2.8 4.71 0.40 3.4 3.7 43
6.00 84/0.31 3.4 3.14 0.40 4.0 4.3 61
10.00 80/0.41 4.5 1.82 0.60 5.3 6.0 108
16.00 126/0.41 5.8 1.16 0.65 6.4 7.2 161
20.00 152/0.41 6.3 0.96 0.65 7.0 7.8 200
25.00 196/0.41 7.2 0.74 0.65 7.9 8.7 257

Recommend Products